
Welcome to the page of Austria Bets were making profit is not an option. Out team is aimed at enabling our clients make profit all the time regardless of bad fixtures from our profit tips. We do all the hard work for you. We hit over 95% of all the bets every month. With our paid football picks, you will be making profit every month.
Austria Bets is fast-growing company with many active customers. We offer and sale paid advisory service – football picks. This paid service is a simple advice for football game with good success rate. Every customer can purchase as many tips as need, depends on his strategy and management.
We treat soccer betting like investment and we help you to achieve stable consistent profits from it. We are giving you the opportunity to win BIG. Choose a membership and let’s win together!
Don`t waste time and pay too much for bad advice. Here at Austria Bets we operate best paid soccer tips,
tips with high profit rates and great odds, all you need to win more stakes and increase your bankroll.
|
VIP MONTHLY MEMBERSHIP Subscribe now and become a member of our club. Stop lose your money become a winner!
|
|---|
In VIP Monthly Subscription you will receive:
All single matches 1X2
All HT-FT matches / All combo tickets
(All matches from our Archives)
Price: 400 Euros E-mail: austriabets@gmail.com
NOTE: We guarantee that all records posted on our website are 100% GENUINE. All tips are accurately recorded
according to the tips sent to all members. All records are PROVEN 100% transparent by all members.
|
|
REGULAR MEMBERSHIP Choose your betting plan
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
1 Week |
5 – 7 |
2.00 – 7.00 |
60 EUR |
|
2 Weeks |
10 – 14 |
2.00 – 7.00 |
90 EUR |
|
1 Month |
24 – 28 |
2.00 – 7.00 |
120 EUR |
|
2 Months |
45 – 50 |
2.00 – 7.00 |
200 EUR |
| Email: austriabets@gmail.com | WhatsApp: |
|---|
VIP PACKAGES – Austria Bets Win
When it comes to unibet predictions, we is the leader in the entire industry. We achieved one of the highest winning percentages in the
paid tips market. We did all the work for years and years in order to create the perfect system that has helped us to earn a lot.
|
|
COMBO MEMBERSHIP Choose your betting plan
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
1 Week |
5 – 7 |
2.00 – 30.00 |
130 EUR |
|
2 Weeks |
10 – 14 |
2.00 – 30.00 |
180 EUR |
|
1 Month |
24 – 28 |
2.00 – 30.00 |
250 EUR |
|
2 Months |
45 – 50 |
2.00 – 30.00 |
400 EUR |
| Email: austriabets@gmail.com | WhatsApp: |
|---|
If you are serious and think of making money or even long term investments with high profits return, you are on your right way.
We are a team of experienced professional tipsters with rich knowledge in betting industry.

We are fully focused everyday in full time researching of insider information and analyzing stats and odds. We can offer you a
largest leagues coverage and expertise. We are providing to our members, a way to earn easy money from bookmakers.
| DATE | MATCH | PICK | ODDS | RESULT |
|
|
07.02.2026 |
? |
? | ? | ? |
|
|
07.02.2026 |
? |
? | ? | ? |
|
|
07.02.2026 |
? |
? | ? | ? |
|
|
07.02.2026 |
? |
? | ? | ? |
|
|
Next ticket with big odds is available
Matches are fixed to ensure success in bets and millions of dollars are pocketed in betting. Since most of |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.10.2025 | Norwich – West Brom | 2 | 2.25 | 0:1 |
|
| 02.10.2025 | Basel – Stuttgart | 1 | 3.30 | 2:0 |
|
| 03.10.2025 | Dusseldorf – Nurnberg | 2 | 2.60 | 2:3 |
|
| 04.10.2025 | Bristol City – QPR | 1/2 | 34.00 | 1:0 / 1:2 |
|
| 05.10.2025 | Karagumruk – Gaziantep | 2 | 2.30 | 0:2 |
|
| 06.10.2025 | Landskrona – Varberg | X/1 | 6.50 | 1:1 / 2:1 |
|
| 07.10.2025 | Cardiff – Newport | 2 | 8.00 | 0:1 |
|
| 08.10.2025 | Libya – Cape Verde | 2 | 2.35 | 3:3 |
|
| 09.10.2025 | Liberia – Namibia | 1 | 3.00 | 3:1 |
|
| 10.10.2025 | Sweden – Switzerland | X/2 | 6.50 | 0:0 / 0:2 |
|
| 11.10.2025 | Chesterfield – Salford | 1 | 2.15 | 2:0 |
|
| 12.10.2025 | Cadiz CF – Huesca | 1 | 2.30 | 1:0 |
|
| 13.10.2025 | Slovakia – Luxembourg | X/1 | 4.00 | 0:0 / 2:0 |
|
| 14.10.2025 | Guinea – Botswana | 2 | 5.50 | 2:2 |
|
| 15.10.2025 | West Brom U21 – Exeter U21 | X | 3.90 | 0:0 |
|
| 16.10.2025 | Atl. Madrid W – Manchester Utd W | 2 | 2.20 | 0:1 |
|
| 17.10.2025 | Entella – Sampdoria | 1 | 2.65 | 3:1 |
|
| 18.10.2025 | U. Cluj – FC Botosani | X/2 | 9.50 | 0:0 / 0:2 |
|
| 19.10.2025 | Kayserispor – Samsunspor | 2 | 2.30 | 1:3 |
|
| 20.10.2025 | Jong AZ – Willem II | 1 | 2.35 | 4:0 |
|
| 21.10.2025 | Swindon – Notts Co | 1 | 2.20 | 2:2 |
|
| 22.10.2025 | Konyaspor – Besiktas | 2/2 | 3.75 | 0:1 / 0:2 |
|
| 23.10.2025 | Nottingham – FC Porto | 1 | 2.40 | 2:0 |
|
| 24.10.2025 | Werder Bremen – Union Berlin | 1 | 2.30 | 1:0 |
|
| 25.10.2025 | Kocaelispor – Alanyaspor | X/1 | 5.50 | 0:0 / 2:0 |
|
| 26.10.2025 | Osasuna – Celta Vigo | 1 | 2.35 | 2:3 |
|
| 27.10.2025 | Brommapojkarna – GAIS | 2 | 2.10 | 0:2 |
|
| 28.10.2025 | Sion – St. Gallen | 1 | 2.55 | 3:2 |
|
| 29.10.2025 | Darmstadt – Schalke | 1/1 | 3.75 | 2:0 / 4:0 |
|
| 30.10.2025 | Cagliari – Sassuolo | 2 | 2.80 | 1:2 |
|
| 31.10.2025 | Oss – Helmond | 2 | 2.25 | 0:3 |
|
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | NAC Breda – G.A. Eagles | 1 | 2.20 | 1:0 |
|
| 02.11.2025 | Silkeborg – Brondby | 2 | 2.15 | 0:2 |
|
| 03.11.2025 | Degerfors – Hammarby | X | 3.60 | 1:1 |
|
| 04.11.2025 | Oxford Utd – Stoke | 2 | 2.30 | 0:3 |
|
| 05.11.2025 | Benfica – Bayer Leverkusen | X/2 | 8.50 | 0:0 / 0:1 |
|
| 06.11.2025 | Plzen – Fenerbahce | 2 | 2.15 | 0:0 |
|
| 07.11.2025 | Eindhoven FC – Den Bosch | 2 | 2.45 | 1:3 |
|
| 08.11.2025 | Middlesbrough – Birmingham | 1 | 2.30 | 2:1 |
|
| 09.11.2025 | Randers FC – Midtjylland | X/2 | 4.75 | 0:0 / 0:2 |
|
| 10.11.2025 | Burgos CF – Castellon | 1 | 2.65 | 0:0 |
|
| 11.11.2025 | Doncaster – Bradford City | 1 | 3.00 | 3:1 |
|
| 12.11.2025 | Bayern Munich W – Arsenal W | 1 | 2.60 | 3:2 |
|
| 13.11.2025 | Cameroon – D.R. Congo | 2 | 4.20 | 0:1 |
|
| 14.11.2025 | Slovakia – Northern Ireland | X/1 | 5.00 | 0:0 / 1:0 |
|
| 15.11.2025 | Walsall – Colchester | 1 | 2.25 | 0:2 |
|
| 16.11.2025 | Cordoba – Dep. La Coruna | 2 | 3.40 | 1:3 |
|
| 17.11.2025 | Cultural Leonesa – Malaga | 1 | 2.20 | 1:0 |
|
| 18.11.2025 | Bulgaria – Georgia | 1 | 4.50 | 2:1 |
|
| 19.11.2025 | Grau – Sporting Cristal | 2 | 3.10 | 1:2 |
|
| 20.11.2025 | Juventude – Cruzeiro | 2 | 2.10 | 3:3 |
|
| 21.11.2025 | Annecy – Bastia | 1 | 2.50 | 1:0 |
|
| 22.11.2025 | Preussen Munster – Schalke | X/X | 5.00 | 0:0 / 0:0 |
|
| 23.11.2025 | Mantova – Spezia | 1 | 2.45 | 4:1 |
|
| 24.11.2025 | Sassuolo – Pisa | 1 | 2.10 | 2:2 |
|
| 25.11.2025 | Peterborough – Stevenage | 2 | 3.50 | 0:1 |
|
| 26.11.2025 | Wrexham – Bristol City | 1 | 2.45 | 2:0 |
|
| 27.11.2025 | Panathinaikos – Sturm Graz | X/1 | 4.30 | 1:1 / 2:1 |
|
| 28.11.2025 | B. Monchengladbach – RB Leipzig | 2 | 2.25 | 0:0 |
|
| 29.11.2025 | Parma – Udinese | 2 | 2.70 | 0:2 |
|
| 30.11.2025 | Freiburg – Mainz | 1/1 | 2.75 | 2:0 / 4:0 |
|
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.12.2025 | Jong Ajax – Vitesse | 1 | 3.50 | 2:0 |
|
| 02.12.2025 | Northampton – Wycombe | 1 | 2.90 | 2:0 |
|
| 03.12.2025 | Sturm Graz – Tirol | 2 | 5.00 | 1:3 |
|
| 04.12.2025 | Juve Stabia – Bari | X/X | 5.00 | 0:0 / 0:0 |
|
| 05.12.2025 | Dusseldorf – Schalke | 2 | 2.20 | 0:2 |
|
| 06.12.2025 | Plymouth – Bradford City | 2 | 2.45 | 0:1 |
|
| 07.12.2025 | Braunschweig – Holstein Kiel | 1 | 2.55 | 1:1 |
|
| 08.12.2025 | Osasuna – Levante | 1/1 | 2.60 | 2:0 / 2:0 |
|
| 09.12.2025 | Stevenage – Cardiff | 2 | 2.25 | 0:1 |
|
| 10.12.2025 | Qarabag – Ajax | 2 | 3.10 | 2:4 |
|
| 11.12.2025 | Jagiellonia – Rayo Vallecano | 2 | 2.15 | 1:2 |
|
| 12.12.2025 | St. Liege – Leuven | 1 | 2.25 | 0:1 |
|
| 13.12.2025 | Coventry – Bristol City | X/1 | 4.75 | 0:0 / 1:0 |
|
| 14.12.2025 | Austria Vienna – Sturm Graz | 1 | 2.75 | 3:1 |
|
| 15.12.2025 | Rayo Vallecano – Betis | X | 3.20 | 0:0 |
|
| 16.12.2025 | Eibar – Elche | 2 | 2.75 | 0:1 |
|
| 17.12.2025 | Casa Pia – Torreense | 2 | 3.75 | 1:2 |
|
| 18.12.2025 | Shakhtar Donetsk – Rijeka | 2 | 5.00 | 0:0 |
|
| 19.12.2025 | Northampton – AFC Wimbledon | X/1 | 5.00 | 1:1 / 3:1 |
|
| 20.12.2025 | Blackburn – Millwall | 1 | 2.20 | 2:0 |
|
| 21.12.2025 | Fiorentina – Udinese | 1/1 | 3.25 | 3:0 / 5:1 |
|
| 22.12.2025 | Ath Bilbao – Espanyol | X | 3.30 | 1:2 |
|
| 23.12.2025 | Caldas – Braga | X/2 | 3.75 | 0:0 / 0:3 |
|
| 24.12.2025 | Cameroon – Gabon | 1 | 2.00 | 1:0 |
|
| 25.12.2025 | No Match | — | — | — | — |
| 26.12.2025 | Stoke – Preston | X | 3.25 | 0:0 |
|
| 27.12.2025 | Catanzaro – Cesena | 1/1 | 4.00 | 1:0 / 2:0 |
|
| 28.12.2025 | Sunderland – Leeds | X | 3.20 | 1:1 |
|
| 29.12.2025 | Birmingham – Southampton | 1 | 2.30 | 1:1 |
|
| 30.12.2025 | Dundee FC – Kilmarnock | 1 | 2.85 | 2:1 |
|
| 31.12.2025 | Sudan – Burkina Faso | 2/2 | 2.60 | 0:1 / 0:2 |
|
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.01.2026 | Mansfield – Bradford City | 1 | 2.60 | 3:0 |
|
| 02.01.2026 | Gil Vicente – Sporting CP | X | 4.20 | 1:1 |
|
| 03.01.2026 | Clermont – Laval | 1 | 2.55 | 4:1 |
|
| 04.01.2026 | Norwich – Stoke | 2 | 3.75 | 0:2 |
|
| 05.01.2026 | Leicester – West Brom | 2 | 2.60 | 2:1 |
|
| 06.01.2026 | Pisa – Como | X/2 | 4.50 | 0:0 / 0:3 |
|
| 07.01.2026 | Bologna – Atalanta | 2 | 2.40 | 0:2 |
|
| 08.01.2026 | Atl. Madrid – Real Madrid | 2 | 2.15 | 1:2 |
|
| 09.01.2026 | MK Dons – Oxford Utd | 2 | 2.35 | 1:1 |
|
| 10.01.2026 | Frosinone – Catanzaro | X/1 | 5.00 | 0:0 / 2:0 |
|
| 11.01.2026 | Verona – Lazio | 2 | 2.30 | 0:1 |
|
| 12.01.2026 | Huesca – Cordoba | 2 | 2.75 | 1:2 |
|
| 13.01.2026 | Gaziantep – Kocaelispor | 2 | 2.15 | 1:0 |
|
| 14.01.2026 | Senegal – Egypt | X/1 | 4.75 | 0:0 / 1:0 |
|
| 15.01.2026 | Burgos CF – Valencia | 2 | 2.00 | 0:2 |
|
| 16.01.2026 | Espanyol – Girona | 2 | 4.30 | 0:2 |
|
| 17.01.2026 | Sunderland – Crystal Palace | 1 | 2.45 | 2:1 |
|
| 18.01.2026 | Nantes – Paris FC | 1 | 2.50 | 1:2 |
|
| 19.01.2026 | Cremonese – Verona | X/X | 4.75 | 0:0 / 0:0 |
|
| 20.01.2026 | West Brom – Norwich | 2 | 3.60 | 0:5 |
|
| 21.01.2026 | Marseille – Liverpool | 2/2 | 2.85 | 0:1 / 0:3 |
|
| 22.01.2026 | PAOK – Betis | 1 | 2.20 | 2:0 |
|
| 23.01.2026 | St. Pauli – Hamburger SV | 2 | 2.80 | 0:0 |
|
| 24.01.2026 | Mainz – Wolfsburg | 1 | 2.25 | 3:1 |
|
| 25.01.2026 | Sudtirol – Padova | 1/1 | 3.10 | 2:0 / 3:0 |
|
| 26.01.2026 | Verona – Udinese | 2 | 2.70 | 1:3 |
|
| 27.01.2026 | Plymouth – Mansfield | 1 | 2.05 | 1:1 |
|
| 28.01.2026 | Club Brugge KV – Marseille | 1 | 2.80 | 3:0 |
|
| 29.01.2026 | Sturm Graz – Brann | 1 | 2.75 | 1:0 |
|
| 30.01.2026 | Vitoria Guimaraes – Moreirense | X/1 | 4.75 | 0:0 / 1:0 |
|
| 31.01.2026 | Holstein Kiel – Greuther Furth | 2 | 5.50 | 1:2 |
|
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.02.2026 | Toulouse – Auxerre | X | 3.50 | 0:0 |
|
Date: 01.02.2026 / SWITZERLAND: Super League
Match: Young Boys – Zurich
Pick: 1 Odds: 1.55 Result: 3:0




































































